General | |
---|---|
Device category | Control gear |
Product information | Meets DALI-2 standard |
Conformity | CE, EAC, RoHS, WEEE |
Test symbol | ENEC 25 |
Mounting | |
---|---|
Installation type | Recessed mounting |
Installation position | Ceiling |
Type of connection | Plug |
Connector | WAGO WINSTA® 770, RJ45 |
Length of cable | 0.5 m |
Housing | |
---|---|
Dimensions | Length 117 mm x Width 46 mm x Height/Depth 29 mm |
Weight | 260 g |
Material | PC + ABS |
Protection type | IP20 |
Permissible ambient temperature | -20 °C...+50 °C |
Relative humidity | 5-85%, non-condensing, non-condensing |
Colour | Black |
Electrical version | |
---|---|
Type of light source | LED |
Output voltage | 12 – 46 V DC |
Control system | DALI-2 |
max. output power Pcg (specified) | 32 W |
Power consumption Pno | 0.45 W |
Standby power consumption Psb (specified) | 0.5 W |
Power consumption Pnet | 0 W |
Energy efficiency at full load | 83 % |
Protection class | II |
Nominal voltage | 200 – 240 V AC/DC / 50 – 60 Hz |
In-rush current | 3.7 A / 173 µs |
Output current | 700 mA |
Power consumption | 34 W |
Power consumption | 180 mA |
Stand-by consumption | < 0.5 W |
GENERAL | ||
---|---|---|
Data sheet |
Installation | ||
---|---|---|
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |