Twilight switchDEFENSOR
Item number ED10025464
Offers special product features like
- Time-dependent operating modes
- Simple parameterisation, remote control and documentation with ESY-Pen and ESY-App
Shortfacts
Device category | Twilight switch |
Product information | Please note the Declaration of circuit breaker in the download area of the product! |
Installation type | Surface mounting |
Installation position | Wall |
Protection type | IP55 |
Dimensions | Length 108 mm x Width 92 mm x Height/Depth 46 mm |
In-rush current | 800 A / 200 µs |
Permissible ambient temperature | -25 °C...+50 °C |
Warranty | 5 years |
Technical data
General | |
---|---|
Device category | Twilight switch |
Product information | Please note the Declaration of circuit breaker in the download area of the product! |
Remote controllable | |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Surface mounting |
Installation position | Wall |
Installation dimension | Installation length: 108 mm x Installation width: 92 mm x Installation depth: 46 mm |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Length 108 mm x Width 92 mm x Height/Depth 46 mm |
Weight | 172 g |
Material | UV-resistant plastic |
Protection type | IP55 |
Permissible ambient temperature | -25 °C...+50 °C |
Relative humidity | 10 - 90 %, non-condensing |
Impact resistance | IK07 |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 220 - 240 V ~ / 50 - 60 Hz |
In-rush current | 800 A / 200 µs |
Stand-by consumption | < 0.5 W |
Sensors | |
---|---|
Level of brightness | 2 - 500 lx |
Downloads
GENERAL | ||
---|---|---|
Data sheet | ||
Declaration of circuit breaker |
Installation | ||
---|---|---|
Short instruction | ||
Operating instructions |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral | RTF |