General Product Features
| General | |
|---|---|
| Device category | Control |
| Product information | ELC lighting systems combine compatible components via plug-and-play: ELC main lighting, control unit and sensor system. Alternatively: The ELC lights are also suitable for plug-and-play installation outside ELC lighting systems if suitable driver sets (accessories) are used |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Recessed mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Length 555 mm x Width 262 mm x Height 85 mm |
| Weight | 3414 g |
| Material | Steel, galvanised |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+40 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | white |
| Electrical version | |
|---|---|
| Power consumption | 190 W |
| Type of light source | LED |
| Output voltage | 48 – 48 V DC |
| Control system | ELC (ESYLUX Light Control), DALI |
| max. output power Pcg (specified) | 180 W |
| Standby power consumption Psb (specified) | 0.5 W |
| Power consumption Pnet | 0.5 W |
| Energy efficiency at full load | 89 % |
| Protection class | I |
| Nominal voltage | 230 V ~ / 50 – 60 Hz |
| Output current | 4200 mA |
| Stand-by consumption | < 0.5 W |
| Control | |
|---|---|
| Number of light channels | 2 |
| Number of control units per grou | 6 |
| Number of light groups | 10 |
| Push button input lighting | 2 |
| Number of HVAC-channels | 2 |
| Number of scenes | 13 |
| Orientation light | disabled/10 – 50 %, 2 values can be selected |
| Constant light control | |
| Orientation light duration or time | |
| HCL-lighting control | |
| Number of outputs luminaires ELC | 6 |
| Number of outputs luminaires DALI | 2 |
| GENERAL | ||
|---|---|---|
| Data sheet | ||
| Declaration of conformity | /products/indoor-automation/controls/smartdriver-2/ec10431487/download/ce/ec10431487_ce.pdf | |
| Light and building planning | ||
|---|---|---|
Planning data BIM | ||