| General | |
|---|---|
| Device category | Ceiling-mounted presence detector |
| Included in delivery | includes lens mask |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Recessed mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 118 mm, Ø 108 mm |
| Weight | 238 g |
| Material | UV-stabilised polycarbonate |
| Protection type | IP20 |
| Protection type with accessory | IP54 with surface-mounted box (order separately) |
| Permissible ambient temperature | -25 °C...+50 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Colour | black, similar to RAL 9005 |
| Electrical version | |
|---|---|
| Control system | DALI-2 |
| Protection class | I |
| Nominal voltage | 230 V ~ / 50 Hz |
| Output voltage | 16 V DC |
| In-rush current | 20 A / 110 µs |
| Output current | 250 mA |
| Leakage current | 250 mA |
| No load current DALI | 2 mA |
| Peak current DALI | 2 mA |
| Power consumption | 5 W |
| Stand-by consumption | < 0.4 W |
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 8 m |
| Detection range head-on | Ø 6 m |
| Detection range presence | Ø 4 m |
| Field of detection | up to 50 m² |
| Range adjustment | mechanically with included cut to size lens mask |
| Recommended installation height | 3 m |
| Max. mounting height | 5 m |
| Level of brightness | 5 – 2000 lx |
| Frequency range | 2.4 GHz |
| Control | |
|---|---|
| Number of HVAC-channels | 1 |
| Number of light groups | 16 |
| Push button input lighting | 4 |
| DALI-2 device type | Control device in accordance with -103, Input device in accordance with -301 (button), Input device in accordance with -302 (switch, absolute values), Input device in accordance with -303 (presence and motion detectors), Input device in accordance with -304 (light sensor) |
| Mode | Fully automatic, Semi-automatic, Manual operation, Automatic brightness control, Automatic stair lighting |
| Constant light control | |
| Integrated timer | |
| Sensitivity configurable | |
| Channels (lighting / HVAC): C1-C16, HVAC Lighting | |
|---|---|
| Channel | C1-C16, HVAC Lighting |
| Function | Regulate, Control, Dimming, Switching |
| Switching capacity |
230 V/50 Hz 2300 W/10 A (cos phi = 1) 1150 VA/5 A (cos phi = 0,5) 600 W LED |
| Switch contact | make contact / floating |
| Push button input | |
| Light and building planning | ||
|---|---|---|
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||