DownlightsELSA-2
Item number EO10299018
With their minimalist design, ELSA-2 downlights are ideally suited as supplement to main lighting or as a stand-alone solution in conference rooms, hallways, staircases, entrance areas and sanitary facilities. Installation requires no additional accessories and the light ensures a harmonious appearance.
Shortfacts
Device category | Downlight |
Installation type | Recessed mounting |
Installation position | Ceiling |
Protection type | IP20 / IP44 below the ceiling (built-in) |
Dimensions | Height/Depth 25 mm, Ø 240 mm |
Diffusor | opal |
Unified Glare Rating | ≤ 25 |
Luminous efficacy | 100 lm/W |
Luminous Flux (light) | 1750 lm |
Rated output | 17.5 W |
Colour temperature | 4000 K |
Permissible ambient temperature | -20 °C...+40 °C |
Warranty | 5 years |
Technical data
General | |
---|---|
Device category | Downlight |
Conformity | CE, EAC, RoHS |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Recessed mounting |
Installation position | Ceiling |
Installation dimension | Installation depth: 40 mm, Ø 225 mm |
Type of connection | Open end |
Length of cable | 0.18 m |
Housing | |
---|---|
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Dimensions | Height/Depth 25 mm, Ø 240 mm |
Weight | 900 g |
System dimensions | 225 |
Material | powder-coated aluminium |
Protection type | IP20 / IP44 below the ceiling (built-in) |
Permissible ambient temperature | -20 °C...+40 °C |
Relative humidity | 5 - 93 %, non-condensing |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 220 - 240 V ~ / 50 - 60 Hz |
Light | |
---|---|
Diffusor | opal |
Light emission | direct |
Beam angle | 110 ° |
Unified Glare Rating | ≤ 25 |
Flicker factor | 0 % |
Rated output | 17.5 W |
Luminous Flux (light) | 1750 lm |
Luminous efficacy | 100 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | SDCM < 3 |
Color Quality Scale | >80 |
Life time L80B50 at 25 °C | 40,000 h |
Photobiological safety | RG0 |
Energy efficiency class | A++ to A |
Downloads
GENERAL | ||
---|---|---|
Data sheet | ||
Energy consumption labelling |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Revit RFA (BIM) | RFA |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral | RTF |