| General | |
|---|---|
| Device category | Lighting system |
| Included in delivery | 4x ELC luminaires, cable with RJ45 plugs, ferrites, ELC controller, ELC presence detector with RJ10 connection cable |
| Remote controllable | |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Insert |
| Installation position | Ceiling |
| Installation dimension | Installation length: 600 mm x Installation width: 600 mm x Installation depth: 140 mm |
| Housing | |
|---|---|
| Dimensions | Length 596 mm x Width 596 mm x Height 65 mm |
| Weight | 15284 g |
| System dimensions | 600 x 600 |
| Material | Varnished steel |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+40 °C |
| Relative humidity | 5 – 93 %, non-condensing |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK02 |
| Colour | white, similar to RAL 9016 |
| Electrical version | |
|---|---|
| Control system | ELC (ESYLUX Light Control) |
| Protection class | I |
| Nominal voltage | ~ / 50 Hz |
| Power consumption | 700 mA |
| Light | |
|---|---|
| Diffuser | opal |
| Glare suppression | DDP (micro-prismatic) |
| Light emission | direct |
| Beam angle | 94 ° |
| Unified Glare Rating | ≤ 19 |
| Flicker factor | 0 % |
| Rated output P | 132 W |
| Luminous flux - min | 16800 lm |
| Luminous flux - max | 16800 lm |
| Luminous efficacy - min | 127 lm/w |
| Luminous efficacy - max | 127 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | > 80 |
| Life time L80B50 at 25 °C * | 70000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 8 m |
| Field of detection | 50 m² |