| General | |
|---|---|
| Device category | Moisture proof luminaire |
| Product information | Integrated HF sensor switches additional luminaires up to 10 OLIVIA-2 1200 or 7 OLIVIA-2 1500 |
| Included in delivery | 2x mounting bracket for ceiling mounting, 2x M20x1.5 cable glands for cables up to 5 x 2.5 mm², 8x locking clips made of stainless steel |
| Conformity | CE, EAC, RoHS, WEEE |
| Test symbol | ENEC 18 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Housing | |
|---|---|
| Dimensions | Length 1185 mm x Width 85 mm x Height 86 mm |
| Weight | 1644 g |
| System dimensions | 1200 |
| Material | UV-resistant plastic |
| Protection type | IP66 |
| Permissible ambient temperature | -20 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | light grey, similar to RAL 7035 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V ~ / 50 – 60 Hz |
| Number of luminaires per circuit breaker C 10 A | 33 |
| Number of luminaires per circuit breaker C 16 A | 54 |
| In-rush current | 25 A / 290 µs |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | < 3 % |
| Rated output P | 33 W |
| Luminous flux - min | 5000 lm |
| Luminous flux - max | 5000 lm |
| Luminous efficacy - min | 151 lm/w |
| Luminous efficacy - max | 151 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | ≥ 82 |
| Life time L80B50 at 25 °C * | 102000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Sensors | |
|---|---|
| Detection angle | 360° |
| Detection range diagonally | Ø 9 m |
| Range adjustment | electronically by DIP switches |
| Recommended installation height | 3 m |
| Max. mounting height | 4 m |
| Frequency range | 5.8 GHz |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/moisture-proof-lights/olivia-2/eo10310416/download/xom/b82a95f7-cb9c-4370-82f6-9f9b63007493/eo10310416.ldt?type=1639499290&cHash=a7c923bdd87f80e1509966ca4c5679ac |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||