| General | |
|---|---|
| Device category | Moisture proof luminaire |
| Included in delivery | 2x mounting bracket for ceiling mounting, 2x M20x1.5 cable glands for cables up to 5 x 2.5 mm², 8x locking clips made of stainless steel |
| Conformity | CE, EAC, RoHS, WEEE |
| Test symbol | ENEC 18 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Housing | |
|---|---|
| Dimensions | Length 1185 mm x Width 85 mm x Height 86 mm |
| Weight | 1564 g |
| System dimensions | 1200 |
| Material | UV-resistant plastic |
| Protection type | IP66 |
| Permissible ambient temperature | -20 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | light grey, similar to RAL 7035 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 47 |
| Number of luminaires per circuit breaker C 10 A | 54 |
| Number of luminaires per circuit breaker C 16 A | 79 |
| In-rush current | 16.3 A / 167 µs |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | < 3 % |
| Rated output P | 32 W |
| Luminous flux - min | 5300 lm |
| Luminous flux - max | 5300 lm |
| Luminous efficacy - min | 165 lm/w |
| Luminous efficacy - max | 165 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | ≥ 82 |
| Life time L80B50 at 25 °C * | 102000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/moisture-proof-lights/olivia-2/eo10310614/download/xom/5007bf0a-826d-408c-a3a8-79f9539ca72a/eo10310614.ldt?type=1639499290&cHash=358b5eae5e8464b9bef570964b76246d |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||