| General | |
|---|---|
| Device category | Moisture proof luminaire |
| Included in delivery | 2x mounting bracket for ceiling mounting, 2x M20x1.5 cable glands for cables up to 5 x 2.5 mm², 10x locking clips made of stainless steel |
| Conformity | CE, EAC, RoHS, WEEE |
| Test symbol | ENEC 18 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Housing | |
|---|---|
| Dimensions | Length 1477 mm x Width 85 mm x Height 86 mm |
| Weight | 1598 g |
| System dimensions | 1500 |
| Material | UV-resistant plastic |
| Protection type | IP66 |
| Permissible ambient temperature | -20 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | light grey, similar to RAL 7035 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 32 |
| Number of luminaires per circuit breaker C 10 A | 33 |
| Number of luminaires per circuit breaker C 16 A | 50 |
| In-rush current | 17.2 A / 172 µs |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | < 3 % |
| Rated output P | 38 W |
| Luminous flux - min | 6300 lm |
| Luminous flux - max | 6300 lm |
| Luminous efficacy - min | 165 lm/w |
| Luminous efficacy - max | 165 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | ≥ 82 |
| Life time L80B50 at 25 °C * | 102000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/moisture-proof-lights/olivia-2/eo10310676/download/xom/25a70fa0-3287-41bc-8355-c10e1ebe9ecf/eo10310676.ldt?type=1639499290&cHash=bf9faf1584a5492676991060cd97ff79 |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||