General Product Features
| General | |
|---|---|
| Device category | Moisture proof luminaire |
| Included in delivery | 4x mounting screws, 4x wall plugs, 2x mounting clips, 1x cable duct |
| Conformity | CE, EAC, RoHS, WEEE |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling / wall |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Length 1265 mm x Width 130 mm x Height 88 mm |
| Weight | 2293 g |
| System dimensions | 1265 |
| Material | UV-resistant plastic |
| Protection type | IP65 |
| Permissible ambient temperature | -20 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | light grey, similar to RAL 7035 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V ~ / 50 – 60 Hz |
| In-rush current | 20.6 A / 303 µs |
| Leakage current | 0.06 mA |
| Stand-by consumption | 0 W |
| Light | |
|---|---|
| Diffuser | opal |
| Light emission | direct |
| Beam angle | 180 ° |
| Unified Glare Rating | ≤ 25 |
| Flicker factor | < 3 % |
| Rated output P | 39 W |
| Luminous flux - min | 3750 lm |
| Luminous flux - max | 3750 lm |
| Luminous efficacy - min | 96 lm/w |
| Luminous efficacy - max | 96 lm/w |
| Colour temperature | 4100 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 4 SDCM |
| Color Quality Scale | ≥ 81 |
| Life time L80B50 at 25 °C * | 55000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| GENERAL | ||
|---|---|---|
| Data sheet | ||
| Declaration of conformity | /products/indoor-lighting/moisture-proof-lights/olivia/eo10310102/download/ce/eo10310102_ce.pdf | |
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-lighting/moisture-proof-lights/olivia/eo10310102/download/ma/eo10310102_ma.pdf | |