Pendant lightsISABELLE
Item number EO10306204Expected to be available from 01.07.2022
Offers special product features like
- Integrated presence detector with DALI bus voltage supply
- Simple parameterisation, remote control and documentation with ESY-Pen and ESY-App
Shortfacts
Device category | Pendant light |
Included in delivery | 2x screws, 2x wall plugs, pendant fixture incl. |
Installation type | Pendant |
Installation position | Ceiling |
Protection type | IP20 |
Dimensions | Length 1206 mm x Width 166 mm x Height/Depth 30 mm |
Diffuser | transparent |
Unified Glare Rating | ≤ 19 |
Luminous efficacy | 110 lm/W |
Luminous flux | 8830 lm |
Rated output P | 80 W |
Colour temperature | 4000 K |
Detection angle | 360° |
Detection range diagonally | Ø 3 m |
Field of detection | 7 m² |
Permissible ambient temperature | 0 °C...+40 °C |
Warranty | 5 years |
Technical data
General | |
---|---|
Device category | Pendant light |
Remote controllable | |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Pendant |
Installation position | Ceiling |
Housing | |
---|---|
Dimensions | Length 1206 mm x Width 166 mm x Height/Depth 30 mm |
Weight | 6040 g |
System dimensions | 1200 |
Material | Aluminium |
Protection type | IP20 |
Permissible ambient temperature | 0 °C...+40 °C |
Relative humidity | 5 – 93 %, non-condensing |
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | DALI |
Protection class | I |
Nominal voltage | 220 – 240 V ~ / 50 – 60 Hz |
Stand-by consumption | 1.0 W |
Light | |
---|---|
Diffuser | transparent |
Glare suppression | DDP (micro-prismatic) |
Light emission | direct/indirect |
Beam angle | 80 ° |
Unified Glare Rating | ≤ 19 |
Flicker factor | < 3 % |
Rated output P | 80 W |
Luminous flux | 8830 lm |
Luminous efficacy | 110 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 4 SDCM |
Color Quality Scale | CQS > 80 |
Life time L80B50 at 25 °C | 50000 h |
Photobiological safety | RG1 |
Sensors | |
---|---|
Detection angle | 360° |
Detection range diagonally | Ø 3 m |
Detection range head-on | Ø 3 m |
Detection range presence | Ø 2 m |
Field of detection | 7 m² |
Constant light control |
Downloads
GENERAL | ||
---|---|---|
Data sheet |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |