Recessed lightsSTELLA
Item number EQ10600227
With their low profile design, LED recessed lights in the STELLA series are well-suited to flexible applications in offices, learning environments and healthcare facilities. As such, they fulfil all requirements of contemporary light installations in terms of their straightforward handling, light quality and energy efficiency.
Shortfacts
Device category | Recessed light |
Installation type | Insert |
Installation position | Ceiling |
Protection type | IP20 |
Dimensions | Length 595 mm x Width 595 mm x Height/Depth 11 mm |
Diffusor | opal |
Unified Glare Rating | ≤ 19 |
Luminous efficacy | 115 lm/W |
Luminous Flux (light) | 3800 lm |
Rated output | 33 W |
Colour temperature | 4000 K |
In-rush current | 28.1 A / 394 µs |
Permissible ambient temperature | 0 °C...+50 °C |
Warranty | 5 years |
Technical data
General | |
---|---|
Device category | Recessed light |
Conformity | CE, RoHS, WEEE |
Mounting | |
---|---|
Installation type | Insert |
Installation position | Ceiling |
Installation dimension | Installation length: 595 mm x Installation width: 595 mm x Installation depth: 50 mm |
Type of connection | Push terminal |
Housing | |
---|---|
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Dimensions | Length 595 mm x Width 595 mm x Height/Depth 11 mm |
Weight | 3,500 g |
System dimensions | 600 x 600 |
Material | painted aluminium |
Surface finish | frosted |
Protection type | IP20 |
Permissible ambient temperature | 0 °C...+50 °C |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 110 - 240 V / 50 - 60 Hz |
In-rush current | 28.1 A / 394 µs |
Leakage current | 0.009 mA |
Light | |
---|---|
Diffusor | opal |
Glare suppression | DDP (micro-prismatic) |
Light emission | direct |
Beam angle | 116 ° |
Unified Glare Rating | ≤ 19 |
Flicker factor | < 3 % |
Rated output | 33 W |
Luminous Flux (light) | 3800 lm |
Luminous efficacy | 115 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | SDCM < 3 |
Color Quality Scale | >80 |
Life time L80B50 at 25 °C | 40,000 h |
Photobiological safety | RG0 |
Energy efficiency class | A++ to A |
Downloads
GENERAL | ||
---|---|---|
Data sheet | ||
Energy consumption labelling | ||
Declaration of conformity |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Revit RFA (BIM) | RFA |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral | RTF |