| General | |
|---|---|
| Device category | Ceiling light |
| Included in delivery | 1x drilling template, 3x screws, 3x plugs, 2x screw knobs |
| Conformity | CE, WEEE, RoHS, EAC |
| Test symbol | ENEC 25 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 82 mm, Ø 450 mm |
| Weight | 3695 g |
| System dimensions | 450 |
| Material | Aluminium |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | white, similar to RAL 9003 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 25 |
| Number of luminaires per circuit breaker C 10 A | 26 |
| Number of luminaires per circuit breaker C 16 A | 41 |
| In-rush current | 14 A / 280 µs |
| Power consumption | 30 W |
| Power consumption | 800 mA |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Glare suppression | DDP (micro-prismatic) |
| Light emission | direct/indirect |
| Beam angle | 85 ° |
| Unified Glare Rating | <19 |
| Flicker factor | 0.27 |
| Rated output P | 30 W |
| Luminous flux - min | 3400 lm |
| Luminous flux - max | 3400 lm |
| Luminous efficacy - min | 113 lm/w |
| Luminous efficacy - max | 113 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | >80 |
| Life time L80B50 at 25 °C * | 59000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850615/download/xom/69602922-3da3-434c-bb0f-be4dab215b3e/eo10850615.ldt?type=1639499290&cHash=870395b3e491c79a469e62f19dee8c1b |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850615/download/ma/eo10850615_ma.pdf | |