Product-specific information :
Meets DALI-2 standard
| General | |
|---|---|
| Device category | Ceiling light |
| Included in delivery | 1x drilling template, 4x screws, 4x plugs, 2x screw knobs |
| Conformity | CE, WEEE, RoHS, EAC |
| Test symbol | ENEC 25 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 87 mm, Ø 900 mm |
| Weight | 11600 g |
| System dimensions | 900 |
| Material | Aluminium |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | white, similar to RAL 9003 |
| Electrical version | |
|---|---|
| Control system | DALI-2 |
| Protection class | I |
| Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 5 |
| Number of luminaires per circuit breaker C 10 A | 3 |
| Number of luminaires per circuit breaker C 16 A | 5 |
| In-rush current | 74.4 A / 120 µs |
| Power consumption | 80 W |
| Power consumption | 2000 mA |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Glare suppression | DDP (micro-prismatic) |
| Light emission | direct/indirect |
| Beam angle | 86 ° |
| Unified Glare Rating | <19 |
| Flicker factor | 0.27 |
| Rated output P | 80 W |
| Luminous flux - min | 9600 lm |
| Luminous flux - max | 9600 lm |
| Luminous efficacy - min | 120 lm/w |
| Luminous efficacy - max | 120 lm/w |
| Colour temperature | 4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | >80 |
| Life time L80B50 at 25 °C * | 59000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Control | |
|---|---|
| DALI-2 device type | Control gear according to -207 (LED driver), Control gear according to –251 (luminaire data), Control gear according to –252 (energy data), Control gear according to –253 (diagnostic data) |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850660/download/xom/b051f949-e1fd-462b-83ec-7b269ba94214/eo10850660.ldt?type=1639499290&cHash=183301dd178b3a3e9961c79901761954 |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850660/download/ma/eo10850660_ma.pdf | |