General Product Features
Product-specific information
| General | |
|---|---|
| Device category | Ceiling light |
| Included in delivery | 1x drilling template, 4x screws, 4x plugs, 2x screw knobs |
| Conformity | CE, WEEE, RoHS |
| Test symbol | ENEC 25 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Surface mounting |
| Installation position | Ceiling |
| Type of connection | Push terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Height 87 mm, Ø 900 mm |
| Weight | 11310 g |
| System dimensions | 900 |
| Material | Aluminium |
| Protection type | IP20 |
| Permissible ambient temperature | 0 °C...+45 °C |
| Glow wire test in accordance with IEC 60695-2-10 | 850 °C |
| Impact resistance | IK08 |
| Colour | white, similar to RAL 9003 |
| Electrical version | |
|---|---|
| Control system | DALI-2 |
| Protection class | I |
| Nominal voltage | 220 – 240 V ~ / 50 – 60 Hz |
| Number of luminaires per circuit breaker B 16 A | 26 |
| Number of luminaires per circuit breaker C 10 A | 22 |
| Number of luminaires per circuit breaker C 16 A | 36 |
| In-rush current | 11.4 A / 190 µs |
| Power consumption | 60 W |
| Power consumption | 1500 mA |
| Stand-by consumption | < 0.5 W |
| Light | |
|---|---|
| Diffuser | opal |
| Glare suppression | DDP (micro-prismatic) |
| Light emission | direct |
| Beam angle | 86 ° |
| Unified Glare Rating | <19 |
| Flicker factor | 0.27 |
| Rated output P | 60 W |
| Luminous flux - min | 6600 lm |
| Luminous flux - max | 7000 lm |
| Luminous efficacy - min | 110 lm/w |
| Luminous efficacy - max | 116 lm/w |
| Colour temperature | 2700 – 6500 K (Tunable White) |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 3 SDCM |
| Color Quality Scale | >80 |
| Life time L80B50 at 25 °C * | 59000 h |
| Photobiological safety | RG0 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| Control | |
|---|---|
| DALI-2 device type | Control gear according to -207 (LED driver), Control gear according to -209 (color control, DT8) |
| Light and building planning | ||
|---|---|---|
| LDC (EULUMDAT file) | LDT | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850677/download/xom/3052b99a-7e5b-46cc-8a45-d91f979fdf65/eo10850677.ldt?type=1639499290&cHash=a8f6afdc7e5d1b5eddd546728f581b68 |
| IES | IES | |
| Relux ROLFZ | ROLFZ | |
Planning data BIM | ||
| Installation | ||
|---|---|---|
| Short instruction | /products/indoor-lighting/wall-and-ceiling-lights/svenja/eo10850677/download/ma/eo10850677_ma.pdf | |