IESNA:LM-63-2002
[TEST] ESYLUX LightLab 1309
[MANUFAC] ESYLUX
[LUMCAT] EL10820106
[LUMINAIRE] ALVA BL 540/170 TR 360° 1000 830 AN
[LAMPCAT]  
[LAMP]    1270 lm,   16 W
[OTHER] ESYLUX LightLab 1309
[MORE] ESYLUX LightLab 1309
TILT=NONE
1    1270 1.0 181 1 1 2 0.170 0.170 0.090
1.0 1.0 16
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0
       0.8       0.8       0.7       0.6       0.6       0.7       0.7       0.8
       1.1       1.3       1.6       2.3       7.9      13.4      18.9      24.9
      33.8      42.7      51.5      60.7      71.4      82.0      92.7     104.3
     118.7     133.1     147.4     160.3     169.8     179.3     188.8     197.0
     203.2     209.3     215.5     221.3     226.7     232.1     237.6     244.0
     251.5     259.0     266.6     273.2     279.1     285.1     291.0     293.3
     293.3     293.3     293.3     291.9     289.9     287.8     285.8     281.6
     276.6     271.5     266.5     260.3     253.9     247.4     240.9     234.8
     228.8     222.8     216.7     209.7     202.5     195.3     188.1     179.9
     171.6     163.4     155.1     147.3     139.5     131.7     124.0     117.3
     110.7     104.0      97.7      93.3      88.8      84.4      80.0      75.6
      71.1      66.7      62.5      59.3      56.1      52.8      49.8      47.4
      44.9      42.4      40.1      38.1      36.2      34.2      32.4      31.0
      29.6      28.2      26.9      25.7      24.4      23.2      22.1      21.2
      20.4      19.5      18.7      17.9      17.1      16.4      15.7      15.0
      14.4      13.7      13.2      12.6      12.1      11.5      11.1      10.7
      10.2       9.8       9.4       8.9       8.4       8.0       7.6       7.3
       7.0       6.6       6.3       6.1       5.8       5.5       5.3       5.1
       4.9       4.7       4.6       4.4       4.2       4.1       3.9       3.8
       3.6       3.4       3.3       3.1       2.9       2.8       2.7       2.6
       2.5       2.3       2.2       2.1       2.0       1.8       1.8       1.7
       1.6       1.5       1.5       1.4       1.4       1.3       1.2       1.1
       1.1       1.0       1.0       1.0       1.0
