Device category | Bollard light |
Installation type | Free standing |
Installation position | Floor |
Protection type | IP65 |
Dimensions | Height/Depth 940 mm, Ø 170 mm |
Diffuser | opal |
Luminous efficacy | 57 lm/W |
Luminous flux | 980 lm |
Rated output P | 17 W |
Colour temperature | 4100 K |
In-rush current | 12 A / 57 µs |
Permissible ambient temperature | -25 °C...+40 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ |
Installation | ||
---|---|---|
Operating instructions | ||
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Bollard light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Free standing |
Installation position | Floor |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Height/Depth 940 mm, Ø 170 mm |
Weight | 7830 g |
System dimensions | 940 / 170 |
Material | powder-coated aluminium |
Protection type | IP65 |
Permissible ambient temperature | -25 °C...+40 °C |
Impact resistance | IK10 |
Colour | white, similar to RAL 9016 |
Electrical version | |
---|---|
Control system | DALI |
Protection class | I |
Nominal voltage | 110 – 240 V ~ / 50 Hz |
In-rush current | 12 A / 57 µs |
Leakage current | 0.31 mA |
Power consumption | 80 mA |
Light | |
---|---|
Diffuser | opal |
Light emission | direct |
Beam angle | 283 ° |
Flicker factor | <10 % |
Rated output P | 17 W |
Luminous flux | 980 lm |
Luminous efficacy | 57 lm/W |
Colour temperature | 4100 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 1 SDCM |
Color Quality Scale | 80 |
Life time L80B50 at 25 °C | 70000 h |