Device category | Bollard light |
Included in delivery | 3x screw, 3x wall plugs |
Installation type | Free standing |
Installation position | Floor |
Protection type | IP65 |
Dimensions | Height/Depth 940 mm, Ø 170 mm |
Diffuser | transparent |
Luminous efficacy | 47 lm/W |
Luminous flux | 810 lm |
Rated output P | 17 W |
Colour temperature | 4100 K |
Detection angle | 140° |
Detection range diagonally | 6 m |
Field of detection | 44 m² |
In-rush current | 12 A / 57 µs |
Permissible ambient temperature | -25 °C...+40 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Operating instructions | ||
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Bollard light |
Remote controllable |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Free standing |
Installation position | Floor |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Height/Depth 940 mm, Ø 170 mm |
Weight | 7830 g |
System dimensions | 940 / 170 |
Material | powder-coated aluminium |
Protection type | IP65 |
Permissible ambient temperature | -25 °C...+40 °C |
Relative humidity | 5 – 95 %, non-condensing |
Impact resistance | IK09 |
Colour | graphite grey, similar to RAL 7024 |
Electrical version | |
---|---|
Control system | DALI |
Protection class | I |
Nominal voltage | 200 – 240 V ~ / 50 – 60 Hz |
In-rush current | 12 A / 57 µs |
Leakage current | 0.31 mA |
Power consumption | 70 mA |
Light | |
---|---|
Diffuser | transparent |
Light emission | direct |
Beam angle | 159 ° |
Flicker factor | <3 % |
Rated output P | 17 W |
Luminous flux | 810 lm |
Luminous efficacy | 47 lm/W |
Colour temperature | 4100 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 1 SDCM |
Color Quality Scale | 80 |
Life time L80B50 at 25 °C | 70000 h |
Photobiological safety | RG0 |
Sensors | |
---|---|
Detection angle | 140° |
Detection range diagonally | 6 m |
Detection range head-on | 2 m |
Range adjustment | mechanically with included cut to size lens mask |
Field of detection | 44 m² |