Device category | Bollard light |
Included in delivery | 3x screws, 3x wall plugs |
Installation type | Free standing |
Installation position | Floor |
Protection type | IP65 |
Dimensions | Height/Depth 700 mm, Ø 100 mm |
Diffuser | transparent |
Luminous efficacy | 75 lm/W |
Luminous flux | 530 lm |
Rated output P | 7 W |
Colour temperature | 3100 K |
In-rush current | 13 A / 57 µs |
Permissible ambient temperature | -25 °C...+40 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Bollard light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Free standing |
Installation position | Floor |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Height/Depth 700 mm, Ø 100 mm |
Weight | 3210 g |
System dimensions | 700 / 100 |
Material | powder-coated aluminium |
Protection type | IP65 |
Permissible ambient temperature | -25 °C...+40 °C |
Relative humidity | 5 – 95 %, non-condensing |
Impact resistance | IK09 |
Colour | graphite grey, similar to RAL 7024 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | I |
Nominal voltage | 110 – 240 V ~ / 50 – 60 Hz |
In-rush current | 13 A / 57 µs |
Leakage current | 0.31 mA |
Light | |
---|---|
Diffuser | transparent |
Light emission | direct |
Beam angle | 160 ° |
Flicker factor | < 3% |
Rated output P | 7 W |
Luminous flux | 530 lm |
Luminous efficacy | 75 lm/W |
Colour temperature | 3100 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 2 SDCM |
Color Quality Scale | 80 |
Life time L80B50 at 25 °C | 70000 h |
Photobiological safety | RG0 |