IESNA:LM-63-2002
[TEST] ESYLUX LightLab 4863
[MANUFAC] ESYLUX
[LUMCAT] EL10810794
[LUMINAIRE] BASIC OFL TR 1000 830 BK
[LAMPCAT] LED single 830
[LAMP]    1050 lm,   10 W
[OTHER] ESYLUX LightLab 4863
[MORE] ESYLUX LightLab 4863
TILT=NONE
1    1050 1.0 181 3 1 2 0.062 0.110 0.000
1.0 1.0 10
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0  45.0  90.0
     410.3     410.1     409.8     409.6     409.0     408.1     407.1     406.2
     404.9     403.5     402.1     400.6     398.5     396.5     394.5     392.3
     390.0     387.8     385.5     382.6     379.6     376.5     373.5     370.1
     366.7     363.4     359.8     355.9     352.1     348.3     344.3     340.3
     336.3     332.2     327.7     323.2     318.7     314.0     309.0     304.0
     299.0     291.3     282.8     274.3     265.5     253.0     240.4     227.9
     217.6     210.5     203.4     196.4     185.8     173.8     161.7     149.7
     139.7     129.6     119.6     109.7     100.2      90.8      81.3      72.2
      63.2      54.2      45.2      38.6      32.1      25.6      20.3      17.8
      15.4      13.0      10.6       8.3       5.9       3.6       2.8       2.2
       1.5       1.0       0.8       0.7       0.5       0.4       0.4       0.4
       0.3       0.3       0.3       0.3       0.3       0.3       0.3       0.3
       0.3       0.3       0.3       0.4       0.4       0.4       0.3       0.3
       0.3       0.4       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.3       0.3       0.4
       0.4       0.4       0.5       0.5       0.6       0.6       0.5       0.5
       0.4       0.4       0.4       0.4       0.5       0.5       0.5       0.5
       0.6       0.5       0.5       0.5       0.5       0.5       0.4       0.4
       0.4       0.5       0.5       0.5       0.6       0.6       0.6       0.6
       0.6       0.5       0.5       0.5       0.5       0.5       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.6       0.7       0.7       0.7       0.7       0.7       0.7       0.7
       0.6       0.7       0.6       0.6       0.7
     409.7     409.7     409.7     409.6     409.5     409.2     408.8     408.5
     407.8     406.9     406.0     405.1     403.6     402.2     400.8     399.2
     397.3     395.5     393.6     391.3     388.7     386.1     383.6     380.8
     378.1     375.3     372.4     369.2     366.0     362.8     359.1     355.2
     351.2     347.3     342.9     338.5     334.0     329.5     324.6     319.7
     314.8     309.7     304.5     299.3     294.1     288.6     283.0     277.5
     271.8     265.6     259.5     253.3     246.7     239.7     232.7     225.7
     213.7     201.0     188.3     176.3     167.2     158.2     149.1     138.7
     127.0     115.3     103.6      93.4      83.6      73.7      63.9      54.9
      45.8      36.7      29.5      24.4      19.3      14.1      11.6       9.8
       8.0       6.2       5.0       3.7       2.4       1.5       1.2       0.8
       0.5       0.4       0.4       0.3       0.3       0.3       0.3       0.3
       0.3       0.3       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.3       0.3       0.3       0.3
       0.4       0.4       0.5       0.5       0.5       0.6       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.5       0.5
       0.4       0.4       0.4       0.5       0.5       0.6       0.5       0.5
       0.5       0.5       0.5       0.5       0.5       0.5       0.6       0.6
       0.6       0.7       0.7       0.7       0.6       0.6       0.5       0.5
       0.5       0.6       0.7       0.7       0.6       0.6       0.5       0.5
       0.5       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.5       0.6       0.6       0.7       0.7
     409.5     409.3     409.1     408.9     408.7     408.1     407.5     406.9
     406.1     404.9     403.8     402.7     401.2     399.7     398.1     396.5
     394.6     392.7     390.7     388.6     386.4     384.2     381.9     379.3
     376.5     373.7     370.9     367.5     364.2     360.8     357.4     353.9
     350.4     346.8     342.9     338.8     334.7     330.5     325.4     320.3
     315.1     309.9     304.4     298.8     293.3     287.0     280.4     273.8
     267.2     259.9     252.6     245.3     237.7     229.6     221.4     213.2
     204.9     196.4     188.0     179.6     167.5     155.1     142.7     130.5
     118.4     106.4      94.4      83.3      72.8      62.4      51.9      43.0
      34.2      25.4      17.6      14.2      10.7       7.2       5.1       4.1
       3.2       2.3       1.8       1.3       0.9       0.5       0.4       0.4
       0.4       0.3       0.4       0.4       0.4       0.4       0.4       0.4
       0.3       0.3       0.3       0.3       0.3       0.3       0.4       0.4
       0.4       0.4       0.4       0.4       0.5       0.5       0.6       0.6
       0.5       0.5       0.5       0.5       0.5       0.5       0.5       0.5
       0.4       0.4       0.4       0.4       0.4       0.5       0.5       0.5
       0.4       0.4       0.5       0.5       0.5       0.6       0.6       0.6
       0.5       0.5       0.5       0.5       0.5       0.5       0.5       0.5
       0.5       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.5       0.5
       0.5       0.5       0.5       0.5       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.5       0.7       0.6       0.5       0.6
