IESNA:LM-63-2002
[TEST] ESYLUX LightLab 4864
[MANUFAC] ESYLUX
[LUMCAT] EL10810916
[LUMINAIRE] BASIC OFL TR 1000 840 BK
[LAMPCAT] LED single 840
[LAMP]    1100 lm,   10 W
[OTHER] ESYLUX LightLab 4864
[MORE] ESYLUX LightLab 4864
TILT=NONE
1    1100 1.0 181 3 1 2 0.062 0.110 0.000
1.0 1.0 10
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0  45.0  90.0
     421.9     422.1     422.0     421.8     421.7     421.3     420.5     419.6
     418.7     417.3     415.8     414.3     412.7     410.9     409.0     407.2
     405.1     402.9     400.7     398.4     395.6     392.9     390.1     387.2
     384.1     381.1     377.9     374.5     371.0     367.5     363.8     360.1
     356.3     352.5     348.4     344.3     340.2     335.9     331.3     326.7
     322.1     316.6     311.2     305.7     296.1     283.2     270.3     257.6
     248.7     239.8     230.9     221.7     212.1     202.6     193.1     182.2
     171.3     160.4     149.2     137.6     126.0     114.4     104.6      94.8
      85.1      75.4      65.7      56.0      46.3      38.9      31.8      24.7
      19.1      16.2      13.3      10.4       8.2       6.0       3.9       2.4
       1.9       1.5       1.0       0.8       0.6       0.5       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.4       0.4       0.4
       0.3       0.3       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.4       0.4       0.4
       0.4       0.5       0.5       0.6       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.5       0.5       0.5       0.4       0.4
       0.5       0.5       0.5       0.5       0.5       0.5       0.5       0.5
       0.5       0.5       0.6       0.6       0.6       0.6       0.6       0.6
       0.6       0.6       0.7       0.7       0.7       0.7       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.6       0.7       0.6       0.6       0.6
     421.7     421.7     421.6     421.5     421.2     420.7     420.1     419.6
     418.5     417.5     416.4     415.1     413.5     412.0     410.4     408.4
     406.4     404.4     402.2     399.7     397.3     394.8     392.0     389.0
     386.1     383.1     379.7     376.3     372.9     369.1     365.2     361.3
     357.3     353.1     348.8     344.6     340.1     335.5     330.8     326.1
     321.0     315.9     310.8     305.4     300.0     294.6     289.0     283.0
     277.0     271.0     264.7     258.1     251.5     244.5     234.2     223.8
     213.4     202.1     190.1     178.1     166.2     156.5     146.8     137.0
     126.7     115.8     104.8      93.9      82.4      70.9      59.4      49.5
      41.1      32.8      24.4      20.4      16.4      12.4       9.6       8.1
       6.6       5.2       4.1       3.0       1.9       1.2       0.9       0.6
       0.3       0.3       0.3       0.3       0.3       0.3       0.3       0.3
       0.3       0.4       0.4       0.4       0.5       0.5       0.5       0.5
       0.5       0.5       0.4       0.4       0.4       0.3       0.3       0.4
       0.4       0.4       0.5       0.5       0.5       0.5       0.6       0.6
       0.6       0.6       0.5       0.5       0.5       0.5       0.6       0.6
       0.6       0.6       0.5       0.5       0.5       0.5       0.5       0.5
       0.5       0.5       0.5       0.6       0.7       0.7       0.7       0.6
       0.5       0.5       0.6       0.6       0.7       0.6       0.6       0.6
       0.6       0.5       0.5       0.5       0.5       0.6       0.7       0.7
       0.7       0.7       0.7       0.7       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.7       0.6       0.6       0.7       0.8
       0.7       0.6       0.7       0.5       0.6
     420.6     420.7     420.8     420.5     420.3     420.0     419.5     418.7
     418.0     417.3     416.3     415.3     414.4     413.1     411.7     410.2
     408.7     406.9     405.2     403.4     401.3     398.9     396.5     394.1
     391.4     388.7     386.0     383.1     379.8     376.5     373.2     369.6
     365.9     362.2     358.3     354.3     350.2     346.2     341.5     336.7
     331.8     326.8     321.3     315.9     310.4     304.3     298.1     291.9
     285.5     278.4     271.2     264.1     256.4     248.6     240.7     232.7
     224.3     215.9     207.5     196.7     185.0     173.3     161.5     149.2
     136.9     124.6     112.5     100.5      88.5      76.7      66.0      55.3
      44.5      35.6      27.8      19.9      12.7      10.3       7.9       5.5
       4.0       3.2       2.4       1.6       1.3       0.9       0.6       0.5
       0.5       0.5       0.4       0.4       0.4       0.4       0.4       0.4
       0.3       0.3       0.3       0.4       0.4       0.4       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.5       0.5       0.5
       0.5       0.5       0.6       0.6       0.5       0.5       0.4       0.4
       0.4       0.4       0.4       0.4       0.4       0.5       0.5       0.5
       0.4       0.4       0.5       0.5       0.5       0.5       0.6       0.6
       0.6       0.6       0.7       0.7       0.7       0.6       0.5       0.5
       0.5       0.6       0.6       0.6       0.6       0.6       0.6       0.5
       0.5       0.5       0.5       0.5       0.5       0.5       0.6       0.6
       0.7       0.7       0.7       0.7       0.6       0.6       0.6       0.6
       0.6       0.6       0.6       0.6       0.6       0.6       0.6       0.6
       0.7       0.7       0.6       0.6       0.6
