Device category | Up-/Downlight |
Installation type | Surface mounting |
Installation position | Wall |
Protection type | IP65 |
Dimensions | Length 176 mm x Width 100 mm x Height/Depth 160 mm |
Diffuser | transparent |
Luminous efficacy | 105 lm/W |
Luminous flux | 1050 lm |
Rated output P | 10 W |
Colour temperature | 4000 K |
In-rush current | 6 A / 369 µs |
Permissible ambient temperature | -25 °C...+40 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Up-/Downlight |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Surface mounting |
Installation position | Wall |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Length 176 mm x Width 100 mm x Height/Depth 160 mm |
Weight | 1550 g |
Material | powder-coated aluminium |
Protection type | IP65 |
Permissible ambient temperature | -25 °C...+40 °C |
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Impact resistance | IK09 |
Colour | graphite grey, similar to RAL 7024 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | I |
Nominal voltage | 230 V ~ / 50 Hz |
In-rush current | 6 A / 369 µs |
Leakage current | 0.02 mA |
Power consumption | 70 mA |
Light | |
---|---|
Diffuser | transparent |
Light emission | direct/indirect |
Beam angle | 13 ° |
Flicker factor | <10 % |
Rated output P | 10 W |
Luminous flux | 1050 lm |
Luminous efficacy | 105 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 2 SDCM |
Color Quality Scale | 80 |
Life time L80B50 at 25 °C | 140000 h |