Device category | Downlight |
Installation type | Recessed mounting |
Installation position | Ceiling |
Protection type | IP20 / IP44 below the ceiling (built-in) |
Dimensions | Height/Depth 25 mm, Ø 240 mm |
Diffuser | opal |
Unified Glare Rating | ≤ 25 |
Luminous efficacy | 89 lm/W |
Luminous flux | 1700 lm |
Rated output P | 19 W |
Colour temperature | 3000 K |
In-rush current | 9.1 A / 98 µs |
Permissible ambient temperature | -20 °C...+40 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet | ||
Energy consumption labelling |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Downlight |
Conformity | CE, EAC, RoHS, WEEE, SundaHus |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Recessed mounting |
Installation position | Ceiling |
Installation dimension | Installation depth: 50 mm, Ø 225 mm |
Type of connection | Open end |
Length of cable | 0.18 m |
Housing | |
---|---|
Dimensions | Height/Depth 25 mm, Ø 240 mm |
Weight | 1000 g |
System dimensions | 225 |
Material | powder-coated aluminium |
Protection type | IP20 / IP44 below the ceiling (built-in) |
Permissible ambient temperature | -20 °C...+40 °C |
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Relative humidity | 5 – 93 %, non-condensing |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | DALI |
Protection class | II |
Nominal voltage | 220 – 240 V AC/DC / 50 – 60 Hz |
In-rush current | 9.1 A / 98 µs |
Leakage current | 0.01 mA |
Light | |
---|---|
Diffuser | opal |
Light emission | direct |
Beam angle | 110 ° |
Unified Glare Rating | ≤ 25 |
Flicker factor | 0 % |
Rated output P | 19 W |
Luminous flux | 1700 lm |
Luminous efficacy | 89 lm/W |
Colour temperature | 3000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 2 SDCM |
Color Quality Scale | >80 |
Life time L80B50 at 25 °C | 40000 h |
Photobiological safety | RG0 |