IESNA:LM-63-2002
[TEST] 2023_0942
[MANUFAC] ESYLUX
[LUMCAT] EO10310386
[LUMINAIRE] OLIVIA-2 MPL 1200 OP 5000 840 IP66 3h 5x2.5 DALI-2
[LAMPCAT] LED stripe 840
[LAMP]    5000 lm,   36 W
[OTHER] 2023_0942
[MORE] 2023_0942
TILT=NONE
1    5000 1.0 91 2 1 2 1.185 0.085 0.000
1.0 1.0 36
   0.0   2.0   4.0   6.0   8.0  10.0  12.0  14.0  16.0  18.0  20.0  22.0  24.0
  26.0  28.0  30.0  32.0  34.0  36.0  38.0  40.0  42.0  44.0  46.0  48.0  50.0
  52.0  54.0  56.0  58.0  60.0  62.0  64.0  66.0  68.0  70.0  72.0  74.0  76.0
  78.0  80.0  82.0  84.0  86.0  88.0  90.0  92.0  94.0  96.0  98.0 100.0 102.0
 104.0 106.0 108.0 110.0 112.0 114.0 116.0 118.0 120.0 122.0 124.0 126.0 128.0
 130.0 132.0 134.0 136.0 138.0 140.0 142.0 144.0 146.0 148.0 150.0 152.0 154.0
 156.0 158.0 160.0 162.0 164.0 166.0 168.0 170.0 172.0 174.0 176.0 178.0 180.0
   0.0  90.0
    1631.9    1630.2    1618.9    1602.9    1583.1    1555.8    1523.1    1488.6
    1447.3    1403.0    1354.5    1305.5    1255.3    1207.2    1159.9    1117.9
    1079.6    1046.5    1020.7     995.0     978.0     963.7     950.7     939.1
     930.6     920.6     906.5     893.6     876.2     856.3     831.7     804.3
     771.7     732.8     689.8     642.6     596.4     547.8     500.5     454.7
     408.8     364.4     325.5     285.8     254.0     225.5     201.2     179.6
     160.7     148.0     136.4     123.6     113.7     107.7      99.3      96.2
      87.7      86.2      79.3      74.9      73.1      67.6      64.9      60.6
      58.9      53.2      51.9      49.0      46.0      42.8      40.4      37.6
      35.9      31.9      31.6      25.8      21.7      21.7      21.6      21.6
      21.6      21.6      21.6      21.6      21.6      21.7      20.4      20.4
      20.4      20.4      14.2
    1631.9    1628.8    1628.6    1628.4    1620.0    1608.5    1595.5    1581.1
    1561.2    1540.9    1516.8    1491.0    1462.3    1432.2    1399.3    1362.2
    1326.2    1284.7    1243.2    1200.2    1154.7    1108.4    1061.5    1011.1
     959.6     908.0     856.4     803.6     749.4     696.2     643.3     590.2
     538.5     487.2     434.1     383.8     332.6     286.5     239.4     192.0
     149.0     110.4      77.5      51.6      35.6      31.6      31.5      28.8
      28.7      25.8      24.7      23.1      21.7      21.7      21.7      21.6
      21.6      20.0      18.7      18.6      18.6      18.7      16.0      16.0
      16.0      16.0      16.0      16.0      16.0      16.0      16.0      16.0
      16.0      18.7      18.6      18.6      18.6      18.6      18.6      18.6
      18.7      18.7      18.7      18.7      18.7      18.7      18.7      20.0
      20.0      20.0      14.2
